Kategori Produk
Customer Service
| Telp | 0823 7291 8661 |
| WA | 0823 7291 8661 |
Cara Pembayaran
Diberdayakan oleh Blogger.
CEK RESI
Lacak resi JNE di sini
Lacak resi TIKI di sini:
Lacak resi POS Indonesia:
Lacak resi TIKI di sini:
Lacak resi POS Indonesia:
Lokasi
No Rek : 1130011255266
A/N : Solikin
FAQ
Pengikut
Label:
Hp
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2014, August |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 106 x 45.5 x 13.9 mm (4.17 x 1.79 x 0.55 in) |
|---|---|---|
| Weight | 68.6 g (2.40 oz) | |
| SIM | Mini-SIM | |
| - Flashlight |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~21.1% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes | |
| Internal | 4 MB RAM |
| CAMERA | No |
|---|
| SOUND | Alert types | Vibration; Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 3.0 | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Java | ||
| - MP3/WAV/AAC player - MP4/H.263 player - Video viewer - Organizer |
| BATTERY | Removable Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 864 h | |
| Talk time | Up to 13 h | |
| Music play | Up to 46 h |
| MISC | Colors | Red, black, white |
|---|---|---|
| Price | About 20 EUR |
Cara Order
Kirim email ke meisyaphone8@gmail.com atau sms ke no. 0823 7291 8661 sertakan jenis order anda (nama barang/kode barang, nama anda, email anda dan no. telp), transfer biaya pembelian produk dan setelah transfer konfirmasikan pembayaran anda melalui sms. Detailnya Klik Disini
Langganan:
Posting Komentar (Atom)
Produk Populer
No Rek : 1130011255266
A/N : Solikin


0 komentar:
Posting Komentar